Home > Temperature Controllers > Model 26 > Supported Sensors
Model 26 Cryogenic Temperature ControllersSupported Sensors |
The following is a partial list of temperature sensors that have been tested with the Cryo-con Model 26 temperature controller. Additional sensors are usually easy to install. Please review the User's Manual for details. |
Name |
Description | Temp Range |
FI* |
Config. |
Mfgr |
---|---|---|---|---|---|
![]() | |||||
CCS-A | Carbon-Ceramic band A | 1.5K to 300K | U | ACR | Temati |
CCS-B | Carbon-Ceramic band B | 2.5K to 300K | U | ACR | Temati |
CCS-C | Carbon-Ceramic band C | 4.2K to 300K | U | ACR | Temati |
CCS-D | Carbon-Ceramic band D | 4.2K to 300K | U | ACR | Temati |
![]() | |||||
CGR-1-1000 | Carbon-Glass | 1.7 to 325K | U | ACR | Lakeshore |
CGR-1-2000 | Carbon-Glass | 1.7 to 325K | U | ACR | Lakeshore |
CGR-1-500 | Carbon-Glass | 1.4 to 325K | U | ACR | Lakeshore |
![]() | |||||
CX-1010 | Cernox™ | 0.4 to 325K | U | ACR | Lakeshore |
CX-1030-HT | Cernox™ | 0.4 to 420K | U | ACR | Lakeshore |
CX-1050-HT | Cernox™ | 1.4 to 420K | U | ACR | Lakeshore |
CX-1070-HT | Cernox™ | 4.0 to 420K | U | ACR | Lakeshore |
CX-1080-HT | Cernox™ | 20 to 420K | U | ACR | Lakeshore |
![]() | |||||
CLTS-2B | Cryogenic Linear Temperature Sensor | 4 to 300K | 24 | CLTS | Vishay |
![]() | |||||
CTI | Silicon Diode | 10 to 300K | 8 | Diode | CTI (Obsolete) |
DT-414 | Silicon Diode | 1.4 to 500K | 3 | Diode | Lakeshore |
DT-421 | Silicon Diode | 1.4 to 500K | 3 | Diode | Lakeshore |
DT-470 | Silicon Diode | 1.4 to 500K | 3 | Diode | Lakeshore |
DT-471 | Silicon Diode | 1.4 to 500K | 3 | Diode | Lakeshore |
DT-670 | Silicon Diode | 1.4 to 500K | 2 | Diode | Lakeshore |
GA-300 | GaAs Diode | 25 to 500K | U | Diode | Scientific Instruments |
S800 | Silicon Diode | 1.4 to 400K | 6 | Diode | Cryo-con |
S900 | Silicon Diode | 1.4 to 500K | 7 | Diode | Cryo-con |
SI410 | Silicon Diode | 1.4 to 500K | 5 | Diode | Scientific Instruments |
SI430 | Silicon Diode | 1.4 to 500K | 7 | Diode | Scientific Instruments |
SI440 | Silicon Diode | 1.4 to 500K | 7 | Diode | Scientific Instruments |
TG-120 | GaAs Diode | 25 to 500K | U | Diode | Lakeshore |
![]() | |||||
GR-200A | Germanium | 0.5K to 100K | U | ACR | Lakeshore |
![]() | |||||
CP-100 | 100 Ohm Platinum RTD | 14 to 873K | 20 | PTC100 | Cryo-con |
GP-100 | 100 Ohm Platinum RTD | 14 to 673K | 20 | PTC100 | Cryo-con |
PT-102 | 100 Ohm Platinum RTD | 14 to 873K | 20 | PTC100 | Lakeshore |
PT-111 | 100 Ohm Platinum RTD | 14 to 673K | 20 | PTC100 | Lakeshore |
PT100 RTD | Generic 100 Ohm Platinum RTD | 20 to 800K | 20 | PTC100 | generic |
PT10K RTD | Generic 10K Ohm Platinum RTD | 20 to 800K | 22 | PTC10K | generic |
PT1K RTD | Generic 1,000 Ohm Platinum RTD | 20 to 800K | 21 | PTC1K | generic |
XP-100 | 100 Ohm Platinum RTD | 14 to 425K | 20 | PTC100 | Cryo-con |
XP-1K | 1K Ohm Platinum RTD | 14 to 425K | 21 | PTC1K | Cryo-con |
![]() | |||||
PHZ 0002 | Rhodium-Iron RTD | 1.4 to 500K | 23 | PTC100 | Oxford |
RF-800 | Rhodium-Iron RTD | 1.4 to 500K | 23 | PTC100 | Lakeshore |
![]() | |||||
RO-600 | Ultra-Low temperature | 0.4 to 40K | 31 | ACR | Scientific Instruments |
RX-102A | Ruthenium-Oxide | 0.4 to 40K | U | ACR | Lakeshore |
RX-103A | Ruthenium-Oxide | 1.4 to 40K | U | ACR | Lakeshore |
RX-202A | Ruthenium-Oxide | 0.4 to 40K | U | ACR | Lakeshore |
![]() | |||||
AuFe 0.03% | Chromel-AuFe 0.03% | 3.5 to 400K | U | TC80 | generic |
AuFe 0.07% | Chromel-AuFe 0.07% | 1.2 to 600K | U | TC80 | generic |
AuFe 0.07% | Chromel-AuFe 0.07% | 1.2 to 600K | 48 | TC80 | Scientific Instruments |
AuFe 0.15% | Chromel-AuFe 0.15% | 4.2 to 350K | U | TC80 | generic |
Type E | Type E Thermocouple | 3.2 to 1270K | 45 | TC80 | generic |
Type K | Type K Thermocouple | 3.2 to 1640K | 46 | TC80 | generic |
Type T | Type T Thermocouple | 3.2 to 670K | 47 | TC80 | generic |
*FI = Factory Installed. 0 to 60 indicates that the sensor is supported by a factory installed sensor calibration curve. U indicates that support in temperature units requires a user supplied curve. Input configurations are: ACR - AC resistance. Constant-voltage excitations of 100mV, 10mV and 1.0mV. Diode - DC Diode. Excitation 10uA DC. Input voltage range: 2.25V PTC100 - DC resistance. Excitation 1.0mA DC. Full scale resistance is 625Ω. PTC1K - DC resistance. Excitation 100uA DC. Full scale resistance is 6250Ω. PTC10K - DC resistance. Excitation 10uA DC. Full scale resistance is 62.5KΩ. NTC10uA - DC resistance. Excitation 10uA DC. Full scale resistance is 225KΩ. |
CalGen™ and Cryo-Con™ are registered
trademarks of Cryogenic Control Systems, Inc. All other product and company names are trademarks or trade names of their respective companies. |
Tel: (858) 756 3900 Fax: (858) 759 3515
Specifications subject to change without notice. ©Cryogenic Control Systems, Inc. 1998 - 2018 |